Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 13:26:52 | 51 | 23 487 761 42,71% | 55,72 | 0,00130893 | 0,00013089 | ||
09.05.2026, 13:26:51 | 59 | 15 309 595 27,84% | 65,4 | 0,00100137 | 0,00010013 | ||
09.05.2026, 13:26:51 | 64 | 12 549 228 22,82% | 145,82 | 0,00182993 | 0,00018299 | ||
09.05.2026, 13:26:50 | 83 | 8 792 532 15,99% | 180,39 | 0,00158611 | 0,00015861 | ||
09.05.2026, 13:26:50 | 102 | 18 985 357 34,52% | 115,33 | 0,00218973 | 0,00021897 | ||
09.05.2026, 13:26:49 | 71 | 11 884 684 21,61% | 72,39 | 0,00086034 | 0,00008603 | ||
09.05.2026, 13:26:49 | 85 | 8 149 907 14,82% | 280,33 | 0,00228474 | 0,00022847 | ||
09.05.2026, 13:26:49 | 77 | 20 467 944 37,22% | 103,85 | 0,00212564 | 0,00021256 | ||
09.05.2026, 13:26:48 | 87 | 14 254 069 25,92% | 198,33 | 0,00282706 | 0,0002827 | ||
09.05.2026, 13:26:48 | 72 | 8 169 492 14,86% | 74,57 | 0,00060925 | 0,00006092 | ||
09.05.2026, 13:26:47 | 67 | 10 129 876 18,42% | 68,87 | 0,00069769 | 0,00006976 | ||
09.05.2026, 13:26:47 | 81 | 10 040 238 18,26% | 96,42 | 0,00096816 | 0,00009681 | ||
09.05.2026, 13:26:46 | 68 | 13 244 217 24,09% | 69,92 | 0,00092605 | 0,0000926 | ||
09.05.2026, 13:26:46 | 68 | 7 768 438 14,13% | 108,06 | 0,00083947 | 0,00008394 | ||
09.05.2026, 13:26:45 | 77 | 10 867 457 19,76% | 84,32 | 0,0009164 | 0,00009164 | ||
09.05.2026, 13:26:45 | 68 | 24 306 701 44,2% | 66,46 | 0,00161554 | 0,00016155 | ||
09.05.2026, 13:26:44 | 99 | 9 533 954 17,34% | 107,84 | 0,00102816 | 0,00010281 | ||
09.05.2026, 13:26:44 | 51 | 8 817 985 16,04% | 90,88 | 0,00080138 | 0,00008013 | ||
09.05.2026, 13:26:44 | 78 | 9 660 158 17,57% | 93,97 | 0,00090781 | 0,00009078 | ||
09.05.2026, 13:26:43 | 100 | 15 903 497 28,92% | 99,23 | 0,00157824 | 0,00015782 |
