Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 06:32:50 | 68 | 6 993 631 12,72% | 70,56 | 0,00049351 | 0,00004935 | ||
09.05.2026, 06:32:49 | 44 | 4 419 833 8,04% | 62,07 | 0,00027434 | 0,00002743 | ||
09.05.2026, 06:32:49 | 85 | 8 812 075 16,03% | 129,92 | 0,00114491 | 0,00011449 | ||
09.05.2026, 06:32:48 | 54 | 8 542 104 15,54% | 973,78 | 0,00831819 | 0,00083181 | ||
09.05.2026, 06:32:48 | 108 | 16 130 817 29,33% | 435,1 | 0,00701852 | 0,00070185 | ||
09.05.2026, 06:32:47 | 51 | 6 250 930 11,37% | 520,4 | 0,003253 | 0,0003253 | ||
09.05.2026, 06:32:47 | 63 | 6 614 768 12,03% | 115,25 | 0,00076236 | 0,00007623 | ||
09.05.2026, 06:32:46 | 62 | 19 771 180 35,95% | 62,54 | 0,00123663 | 0,00012366 | ||
09.05.2026, 06:32:46 | 70 | 6 131 391 11,15% | 134,96 | 0,00082749 | 0,00008274 | ||
09.05.2026, 06:32:46 | 63 | 5 957 831 10,84% | 2,75 | 0,01642112 | 0,00164211 | ||
09.05.2026, 06:32:45 | 47 | 4 930 901 8,97% | 108,71 | 0,00053606 | 0,0000536 | ||
09.05.2026, 06:32:45 | 54 | 4 643 715 8,45% | 124,18 | 0,00057666 | 0,00005766 | ||
09.05.2026, 06:32:44 | 50 | 4 128 856 7,51% | 290,76 | 0,00120054 | 0,00012005 | ||
09.05.2026, 06:32:44 | 27 | 1 900 765 3,46% | 112,56 | 0,00021396 | 0,00002139 | ||
09.05.2026, 06:32:43 | 51 | 6 855 843 12,47% | 61,81 | 0,00042379 | 0,00004237 | ||
09.05.2026, 06:32:43 | 45 | 3 850 139 7,01% | 4,49 | 0,01731908 | 0,0017319 | ||
09.05.2026, 06:32:42 | 42 | 16 706 295 30,38% | 108,74 | 0,00181668 | 0,00018166 | ||
09.05.2026, 06:32:42 | 70 | 7 364 653 13,4% | 128,06 | 0,00094316 | 0,00009431 | ||
09.05.2026, 06:32:41 | 53 | 5 700 540 10,37% | 184,99 | 0,00105456 | 0,00010545 | ||
09.05.2026, 06:32:41 | 40 | 4 371 450 7,95% | 268,75 | 0,00117484 | 0,00011748 |
