Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 06:25:41 | 48 | 5 924 095 10,78% | 71,81 | 0,00042544 | 0,00004254 | ||
09.05.2026, 06:25:40 | 61 | 6 988 060 12,71% | 142,23 | 0,00099397 | 0,00009939 | ||
09.05.2026, 06:25:40 | 58 | 6 664 576 12,12% | 457,86 | 0,00305146 | 0,00030514 | ||
09.05.2026, 06:25:40 | 58 | 14 034 225 25,52% | 66,24 | 0,0009297 | 0,00009297 | ||
09.05.2026, 06:25:39 | 70 | 10 969 276 19,95% | 749,28 | 0,0082191 | 0,00082191 | ||
09.05.2026, 06:25:39 | 53 | 5 142 947 9,36% | 61,23 | 0,00031491 | 0,00003149 | ||
09.05.2026, 06:25:38 | 100 | 7 789 932 14,17% | 75,17 | 0,00058558 | 0,00005855 | ||
09.05.2026, 06:25:38 | 226 | 8 607 086 15,65% | 55,4 | 0,00047688 | 0,00004768 | ||
09.05.2026, 06:25:37 | 41 | 4 163 525 7,58% | 58,82 | 0,00024491 | 0,00002449 | ||
09.05.2026, 06:25:37 | 61 | 9 204 332 16,74% | 62,99 | 0,00057985 | 0,00005798 | ||
09.05.2026, 06:25:36 | 45 | 5 912 272 10,75% | 185,57 | 0,00109717 | 0,00010971 | ||
09.05.2026, 06:25:36 | 35 | 5 939 404 10,8% | 91,78 | 0,00054515 | 0,00005451 | ||
09.05.2026, 06:25:36 | 29 | 3 426 100 6,23% | 67,98 | 0,00023291 | 0,00002329 | ||
09.05.2026, 06:25:35 | 56 | 6 023 729 10,96% | 74,21 | 0,00044705 | 0,0000447 | ||
09.05.2026, 06:25:35 | 52 | 11 870 000 21,59% | 83,16 | 0,00098711 | 0,00009871 | ||
09.05.2026, 06:25:34 | 54 | 5 622 393 10,23% | 78,82 | 0,00044319 | 0,00004431 | ||
09.05.2026, 06:25:34 | 43 | 7 178 322 13,06% | 67,5 | 0,00048454 | 0,00004845 | ||
09.05.2026, 06:25:33 | 58 | 9 277 895 16,87% | 72,44 | 0,00067214 | 0,00006721 | ||
09.05.2026, 06:25:33 | 69 | 7 434 526 13,52% | 59,42 | 0,00044176 | 0,00004417 | ||
09.05.2026, 06:25:32 | 53 | 6 192 426 11,26% | 52,99 | 0,00032818 | 0,00003281 |
