Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 06:05:59 | 59 | 5 959 217 10,84% | 103,43 | 0,00061637 | 0,00006163 | ||
09.05.2026, 06:05:59 | 39 | 8 665 689 15,76% | 74,54 | 0,00064601 | 0,0000646 | ||
09.05.2026, 06:05:58 | 45 | 5 781 829 10,52% | 69,52 | 0,00040197 | 0,00004019 | ||
09.05.2026, 06:05:58 | 44 | 12 033 593 21,88% | 63,46 | 0,00076368 | 0,00007636 | ||
09.05.2026, 06:05:57 | 41 | 5 690 424 10,35% | 64,96 | 0,00036965 | 0,00003696 | ||
09.05.2026, 06:05:57 | 63 | 10 172 440 18,5% | 64,47 | 0,00065585 | 0,00006558 | ||
09.05.2026, 06:05:56 | 33 | 2 747 696 5% | 173,64 | 0,00047712 | 0,00004771 | ||
09.05.2026, 06:05:56 | 69 | 13 050 824 23,73% | 62,28 | 0,00081292 | 0,00008129 | ||
09.05.2026, 06:05:56 | 31 | 5 630 587 10,24% | 122,41 | 0,00068924 | 0,00006892 | ||
09.05.2026, 06:05:55 | 67 | 7 773 706 14,14% | 139,41 | 0,00108374 | 0,00010837 | ||
09.05.2026, 06:05:55 | 57 | 5 701 796 10,37% | 83,05 | 0,00047353 | 0,00004735 | ||
09.05.2026, 06:05:54 | 56 | 26 852 169 48,83% | 56,18 | 0,00150872 | 0,00015087 | ||
09.05.2026, 06:05:54 | 34 | 7 362 051 13,39% | 57,22 | 0,0004213 | 0,00004213 | ||
09.05.2026, 06:05:53 | 56 | 8 690 697 15,81% | 75,25 | 0,00065399 | 0,00006539 | ||
09.05.2026, 06:05:53 | 76 | 8 977 072 16,33% | 59,4 | 0,00053326 | 0,00005332 | ||
09.05.2026, 06:05:52 | 50 | 18 048 985 32,82% | 48,35 | 0,00087283 | 0,00008728 | ||
09.05.2026, 06:05:52 | 44 | 9 247 523 16,82% | 48,27 | 0,00044646 | 0,00004464 | ||
09.05.2026, 06:05:51 | 40 | 13 406 056 24,38% | 73,86 | 0,00099024 | 0,00009902 | ||
09.05.2026, 06:05:51 | 57 | 8 289 228 15,08% | 173,3 | 0,00143652 | 0,00014365 | ||
09.05.2026, 06:05:51 | 53 | 9 373 786 17,05% | 73,66 | 0,00069052 | 0,00006905 |
