Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 22:52:46 | 102 | 11 182 606 20,34% | 127,31 | 0,00142375 | 0,00014237 | ||
09.05.2026, 22:52:45 | 126 | 19 255 682 35,02% | 92,03 | 0,00177211 | 0,00017721 | ||
09.05.2026, 22:52:45 | 107 | 9 293 282 16,9% | 107,19 | 0,00099621 | 0,00009962 | ||
09.05.2026, 22:52:44 | 68 | 8 141 243 14,81% | 104,03 | 0,00084693 | 0,00008469 | ||
09.05.2026, 22:52:44 | 113 | 16 521 131 30,04% | 128,03 | 0,00211528 | 0,00021152 | ||
09.05.2026, 22:52:43 | 86 | 10 310 082 18,75% | 108,76 | 0,00112142 | 0,00011214 | ||
09.05.2026, 22:52:43 | 74 | 8 734 478 15,89% | 102,21 | 0,00089279 | 0,00008927 | ||
09.05.2026, 22:52:43 | 76 | 15 905 146 28,92% | 85,99 | 0,0013678 | 0,00013678 | ||
09.05.2026, 22:52:42 | 74 | 8 357 028 15,2% | 165,69 | 0,00138469 | 0,00013846 | ||
09.05.2026, 22:52:42 | 68 | 10 060 313 18,3% | 80,79 | 0,0008128 | 0,00008128 | ||
09.05.2026, 22:52:41 | 69 | 12 788 927 23,26% | 69,14 | 0,00088425 | 0,00008842 | ||
09.05.2026, 22:52:41 | 78 | 11 286 084 20,53% | 162,25 | 0,00183124 | 0,00018312 | ||
09.05.2026, 22:52:40 | 91 | 12 396 265 22,54% | 73,13 | 0,00090659 | 0,00009065 | ||
09.05.2026, 22:52:40 | 82 | 11 502 523 20,92% | 80,84 | 0,0009299 | 0,00009299 | ||
09.05.2026, 22:52:39 | 89 | 15 735 377 28,61% | 77,76 | 0,0012236 | 0,00012236 | ||
09.05.2026, 22:52:39 | 96 | 10 399 908 18,91% | 77,3 | 0,00080397 | 0,00008039 | ||
09.05.2026, 22:52:39 | 90 | 12 719 113 23,13% | 167,09 | 0,00212525 | 0,00021252 | ||
09.05.2026, 22:52:38 | 64 | 9 548 746 17,37% | 72,97 | 0,0006968 | 0,00006968 | ||
09.05.2026, 22:52:38 | 83 | 10 995 726 20% | 98,14 | 0,00107913 | 0,00010791 | ||
09.05.2026, 22:52:37 | 101 | 12 472 393 22,68% | 120,88 | 0,00150768 | 0,00015076 |
