Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 04:32:45 | 57 | 5 894 155 10,72% | 129,37 | 0,00076254 | 0,00007625 | ||
09.05.2026, 04:32:45 | 70 | 7 717 419 14,04% | 112,93 | 0,00087155 | 0,00008715 | ||
09.05.2026, 04:32:44 | 61 | 6 314 176 11,49% | 133,47 | 0,0008428 | 0,00008428 | ||
09.05.2026, 04:32:44 | 46 | 5 125 145 9,32% | 193,95 | 0,00099405 | 0,0000994 | ||
09.05.2026, 04:32:43 | 63 | 10 780 096 19,61% | 166,61 | 0,00179608 | 0,0001796 | ||
09.05.2026, 04:32:43 | 46 | 5 170 137 9,41% | 218,78 | 0,00113112 | 0,00011311 | ||
09.05.2026, 04:32:42 | 47 | 6 180 152 11,24% | 65,36 | 0,00040399 | 0,00004039 | ||
09.05.2026, 04:32:42 | 60 | 7 870 377 14,31% | 109,97 | 0,00086556 | 0,00008655 | ||
09.05.2026, 04:32:41 | 45 | 5 409 651 9,84% | 99,8 | 0,00053988 | 0,00005398 | ||
09.05.2026, 04:32:41 | 56 | 6 292 022 11,45% | 150,42 | 0,00094648 | 0,00009464 | ||
09.05.2026, 04:32:40 | 62 | 7 346 973 13,36% | 68,21 | 0,00050116 | 0,00005011 | ||
09.05.2026, 04:32:40 | 55 | 6 761 629 12,3% | 95,2 | 0,00064377 | 0,00006437 | ||
09.05.2026, 04:32:40 | 55 | 8 621 694 15,68% | 75,53 | 0,00065126 | 0,00006512 | ||
09.05.2026, 04:32:39 | 54 | 6 707 171 12,2% | 116,47 | 0,00078121 | 0,00007812 | ||
09.05.2026, 04:32:39 | 71 | 7 739 335 14,08% | 187,57 | 0,0014517 | 0,00014517 | ||
09.05.2026, 04:32:38 | 86 | 9 382 400 17,06% | 217,08 | 0,00203674 | 0,00020367 | ||
09.05.2026, 04:32:38 | 56 | 6 037 370 10,98% | 226,22 | 0,00136583 | 0,00013658 | ||
09.05.2026, 04:32:37 | 56 | 7 168 322 13,04% | 154,08 | 0,00110456 | 0,00011045 | ||
09.05.2026, 04:32:37 | 62 | 8 393 330 15,27% | 226,8 | 0,00190369 | 0,00019036 | ||
09.05.2026, 04:32:36 | 60 | 5 016 493 9,13% | 194,89 | 0,00097768 | 0,00009776 |
