Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 08:26:51 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:49 | 1 | 907 | 57 490 0,2% | 252 | ||
09.05.2026, 08:26:47 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:45 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:43 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:41 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:39 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:37 | 1 | 907 | 54 690 0,19% | 252 | ||
09.05.2026, 08:26:35 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:33 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:31 | 2 | 2217 | 182 571 0,61% | 252 | ||
09.05.2026, 08:26:29 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:27 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:25 | 1 | 907 | 54 690 0,19% | 252 | ||
09.05.2026, 08:26:23 | 2 | 2153 | 174 023 0,59% | 252 | ||
09.05.2026, 08:26:21 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:19 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:17 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:15 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 08:26:13 | 1 | 907 | 57 490 0,2% | 252 |
