Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
09.05.2026, 13:40:07 | 158 | 0,00040637 | |
09.05.2026, 13:40:05 | 152 | 0,00032599 | |
09.05.2026, 13:40:03 | 176 | 0,00091655 | |
09.05.2026, 13:40:01 | 184 | 0,00064781 | |
09.05.2026, 13:39:59 | 128 | 0,00019573 | |
09.05.2026, 13:39:57 | 141 | 0,00017355 | |
09.05.2026, 13:39:55 | 141 | 0,00021467 | |
09.05.2026, 13:39:53 | 136 | 0,00047307 | |
09.05.2026, 13:39:51 | 131 | 0,00027248 | |
09.05.2026, 13:39:49 | 132 | 0,00026424 | |
09.05.2026, 13:39:47 | 131 | 0,00018568 | |
09.05.2026, 13:39:45 | 151 | 0,000185 | |
09.05.2026, 13:39:43 | 138 | 0,00023284 | |
09.05.2026, 13:39:41 | 154 | 0,00067315 | |
09.05.2026, 13:39:39 | 130 | 0,00015709 | |
09.05.2026, 13:39:37 | 140 | 0,00021567 | |
09.05.2026, 13:39:35 | 166 | 0,0002746 | |
09.05.2026, 13:39:33 | 162 | 0,0007137 | |
09.05.2026, 13:39:31 | 145 | 0,00015788 | |
09.05.2026, 13:39:29 | 155 | 0,00065034 |
