Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 09:41:04 | 2 | 953 | 312 508 0,01% | 101,68 | ||
12.05.2026, 09:41:03 | 2 | 953 | 1 025 362 0,01% | 101,68 | ||
12.05.2026, 09:41:02 | 2 | 2948 | 2 050 160 0,01% | 101,68 | ||
12.05.2026, 09:41:01 | 2 | 1089 | 778 662 0,01% | 101,68 | ||
12.05.2026, 09:40:58 | 2 | 980 | 87 819 0,01% | 101,68 | ||
12.05.2026, 09:40:58 | 2 | 2006 | 397 127 0,01% | 101,68 | ||
12.05.2026, 09:40:57 | 2 | 1814 | 190 161 0,01% | 101,68 | ||
12.05.2026, 09:40:52 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 09:40:52 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 09:40:49 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
12.05.2026, 09:40:48 | 2 | 1936 | 127 906 0,01% | 101,68 | ||
12.05.2026, 09:40:44 | 2 | 1146 | 46 807 0,01% | 101,68 | ||
12.05.2026, 09:40:35 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 09:40:34 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 09:40:28 | 2 | 980 | 100 119 0,01% | 101,68 | ||
12.05.2026, 09:40:26 | 2 | 953 | 240 143 0,01% | 101,68 | ||
12.05.2026, 09:40:23 | 2 | 2948 | 2 050 292 0,01% | 101,68 | ||
12.05.2026, 09:40:17 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 09:40:16 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 09:40:15 | 2 | 881 | 49 329 0,01% | 101,68 |
