Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008933 | 0,00002726 | |||||
OKB transfer | 13-01-2026, 00:08:25 | 0,4 | 0,00000252 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008933 | 0,00002726 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008934 | 0,00002748 | |||||
swapExactETHForTokens | 13-01-2026, 00:08:25 | 0,00001 | 0,00001518 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008935 | 0,00002748 | |||||
OKB transfer | 13-01-2026, 00:08:25 | 0,32781147 | 0,00000252 | |||||
swapExactETHForTokens | 13-01-2026, 00:08:25 | 0,00001 | 0,00001518 | |||||
swapExactETHForTokens | 13-01-2026, 00:08:25 | 0,00001 | 0,00001518 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008933 | 0,00002766 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008935 | 0,00003435 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008934 | 0,00003435 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:25 | 0,008933 | 0,00003463 | |||||
swapExactETHForTokens | 13-01-2026, 00:08:25 | 0,00001 | 0,00001654 | |||||
setL1BlockValuesJovian | 13-01-2026, 00:08:25 | 0OKB | 0OKB | |||||
0xf4ee5f87 | 13-01-2026, 00:08:24 | 0,008935 | 0,00002748 | |||||
swapExactETHForTokens | 13-01-2026, 00:08:24 | 0,00001 | 0,00001518 | |||||
swapExactETHForTokens | 13-01-2026, 00:08:24 | 0,00001 | 0,00001518 | |||||
swapExactTokensForTokens | 13-01-2026, 00:08:24 | 0OKB | 0,0000107 | |||||
0xf4ee5f87 | 13-01-2026, 00:08:24 | 0,008933 | 0,00002726 |
