Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 01:32:37 | 116 | 26.840.439 19,18% | 140.000.000 | 467,25 | 5,656609 | 6,8846913 | ||
10-05-2026, 01:32:35 | 197 | 62.575.146 44,7% | 140.000.000 | 455,5 | 12,933994 | 15,56918622 | ||
10-05-2026, 01:32:34 | 135 | 34.121.597 24,38% | 140.000.000 | 482,39 | 7,882876 | 8,57707536 | ||
10-05-2026, 01:32:32 | 98 | 31.712.033 22,66% | 140.000.000 | 438,49 | 5,997364 | 7,90835655 | ||
10-05-2026, 01:32:30 | 134 | 42.692.460 30,5% | 140.000.000 | 408,8 | 6,711522 | 10,74137808 | ||
10-05-2026, 01:32:28 | 156 | 37.656.580 26,9% | 140.000.000 | 449,84 | 7,581269 | 9,35837492 | ||
10-05-2026, 01:32:27 | 120 | 26.422.317 18,88% | 140.000.000 | 471,07 | 5,804641 | 6,64225039 | ||
10-05-2026, 01:32:25 | 124 | 33.311.894 23,8% | 140.000.000 | 446,71 | 6,58269 | 8,29818989 | ||
10-05-2026, 01:32:23 | 146 | 35.236.060 25,17% | 140.000.000 | 464,27 | 7,493018 | 8,8662355 | ||
10-05-2026, 01:32:21 | 142 | 37.508.672 26,8% | 140.000.000 | 452,37 | 7,644327 | 9,32355558 | ||
10-05-2026, 01:32:20 | 131 | 28.144.136 20,11% | 140.000.000 | 468,39 | 6,108046 | 7,07460166 | ||
10-05-2026, 01:32:18 | 172 | 35.397.758 25,29% | 140.000.000 | 508,88 | 9,02565 | 8,98765505 | ||
10-05-2026, 01:32:16 | 160 | 43.736.435 31,25% | 140.000.000 | 454,16 | 8,661974 | 11,20179863 | ||
10-05-2026, 01:32:14 | 153 | 56.541.856 40,39% | 140.000.000 | 438,71 | 10,697574 | 14,10843456 | ||
10-05-2026, 01:32:13 | 140 | 29.826.539 21,31% | 140.000.000 | 457,3 | 6,115691 | 7,52416019 | ||
10-05-2026, 01:32:11 | 150 | 46.269.761 33,05% | 140.000.000 | 425,39 | 8,225911 | 11,45678278 | ||
10-05-2026, 01:32:09 | 138 | 34.192.737 24,43% | 140.000.000 | 473,45 | 7,635131 | 8,55342687 | ||
10-05-2026, 01:32:07 | 115 | 23.472.084 16,77% | 140.000.000 | 465,28 | 5,06035 | 5,86083975 | ||
10-05-2026, 01:32:06 | 154 | 45.625.835 32,59% | 140.000.000 | 445,14 | 8,821596 | 11,48843344 | ||
10-05-2026, 01:32:04 | 140 | 39.768.274 28,41% | 140.000.000 | 428,75 | 7,175063 | 9,8756112 |
