Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 14:39:47 | 109 | 26.098.758 18,65% | 140.000.000 | 435,22 | 4,803777 | 6,55496887 | ||
09-05-2026, 14:39:45 | 137 | 24.684.095 17,64% | 140.000.000 | 469,56 | 5,317833 | 6,27298932 | ||
09-05-2026, 14:39:43 | 211 | 44.795.941 32% | 140.000.000 | 476,87 | 10,176239 | 11,185978 | ||
09-05-2026, 14:39:42 | 202 | 51.114.559 36,52% | 140.000.000 | 427,38 | 8,985539 | 12,85993036 | ||
09-05-2026, 14:39:40 | 162 | 31.917.559 22,8% | 140.000.000 | 447,19 | 6,307817 | 7,96544542 | ||
09-05-2026, 14:39:38 | 152 | 38.816.745 27,73% | 140.000.000 | 459,43 | 8,054429 | 9,77950823 | ||
09-05-2026, 14:39:36 | 197 | 38.758.716 27,69% | 140.000.000 | 478,19 | 8,896688 | 9,63754432 | ||
09-05-2026, 14:39:35 | 163 | 35.294.846 25,22% | 140.000.000 | 494,8 | 8,599236 | 8,86486376 | ||
09-05-2026, 14:39:33 | 148 | 33.626.823 24,02% | 140.000.000 | 460,32 | 7,112093 | 8,36730271 | ||
09-05-2026, 14:39:31 | 169 | 28.873.089 20,63% | 140.000.000 | 460,34 | 6,02704 | 7,26450533 | ||
09-05-2026, 14:39:29 | 181 | 38.287.132 27,35% | 140.000.000 | 442,43 | 7,428816 | 9,51075868 | ||
09-05-2026, 14:39:28 | 195 | 43.273.413 30,91% | 140.000.000 | 473,67 | 9,653728 | 10,84400127 | ||
09-05-2026, 14:39:26 | 168 | 36.065.654 25,77% | 140.000.000 | 464,55 | 7,816732 | 8,93760287 | ||
09-05-2026, 14:39:24 | 157 | 35.242.384 25,18% | 140.000.000 | 461,04 | 7,426623 | 8,82185585 | ||
09-05-2026, 14:39:22 | 198 | 41.181.691 29,42% | 140.000.000 | 455,05 | 8,337185 | 10,40281977 | ||
09-05-2026, 14:39:21 | 162 | 31.091.203 22,21% | 140.000.000 | 486,2 | 7,17811 | 7,93857049 | ||
09-05-2026, 14:39:19 | 205 | 58.185.967 41,57% | 140.000.000 | 443,69 | 11,360294 | 14,45673256 | ||
09-05-2026, 14:39:17 | 209 | 53.279.036 38,06% | 140.000.000 | 474,85 | 11,96739 | 13,33263446 | ||
09-05-2026, 14:39:15 | 180 | 42.896.298 30,65% | 140.000.000 | 483,7 | 9,919778 | 10,82958599 | ||
09-05-2026, 14:39:14 | 176 | 40.924.950 29,24% | 140.000.000 | 475,85 | 9,293562 | 10,18096613 |
