Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 07:06:57 | 89 | 19.551.214 48,88% | 40.000.000 | |
09-05-2026, 07:06:55 | 57 | 13.694.413 34,24% | 40.000.000 | |
09-05-2026, 07:06:53 | 69 | 17.534.554 43,84% | 40.000.000 | |
09-05-2026, 07:06:51 | 67 | 15.126.193 37,82% | 40.000.000 | |
09-05-2026, 07:06:49 | 63 | 14.075.586 35,19% | 40.000.000 | |
09-05-2026, 07:06:47 | 54 | 12.992.179 32,49% | 40.000.000 | |
09-05-2026, 07:06:45 | 59 | 13.230.313 33,08% | 40.000.000 | |
09-05-2026, 07:06:43 | 58 | 11.469.549 28,68% | 40.000.000 | |
09-05-2026, 07:06:41 | 54 | 11.401.135 28,51% | 40.000.000 | |
09-05-2026, 07:06:39 | 55 | 12.072.288 30,19% | 40.000.000 | |
09-05-2026, 07:06:37 | 62 | 12.723.708 31,81% | 40.000.000 | |
09-05-2026, 07:06:35 | 79 | 17.334.182 43,34% | 40.000.000 | |
09-05-2026, 07:06:33 | 70 | 13.550.592 33,88% | 40.000.000 | |
09-05-2026, 07:06:31 | 65 | 10.741.779 26,86% | 40.000.000 | |
09-05-2026, 07:06:29 | 55 | 9.290.336 23,23% | 40.000.000 | |
09-05-2026, 07:06:27 | 55 | 10.435.878 26,09% | 40.000.000 | |
09-05-2026, 07:06:25 | 59 | 10.263.069 25,66% | 40.000.000 | |
09-05-2026, 07:06:23 | 58 | 13.572.442 33,94% | 40.000.000 | |
09-05-2026, 07:06:21 | 50 | 9.807.062 24,52% | 40.000.000 | |
09-05-2026, 07:06:19 | 55 | 9.238.099 23,1% | 40.000.000 |
