Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 04:12:33 | 36 | 8.573.189 21,44% | 40.000.000 | |
09-05-2026, 04:12:31 | 36 | 8.202.853 20,51% | 40.000.000 | |
09-05-2026, 04:12:29 | 38 | 9.588.180 23,98% | 40.000.000 | |
09-05-2026, 04:12:27 | 38 | 9.378.174 23,45% | 40.000.000 | |
09-05-2026, 04:12:25 | 38 | 5.975.409 14,94% | 40.000.000 | |
09-05-2026, 04:12:23 | 37 | 5.748.565 14,38% | 40.000.000 | |
09-05-2026, 04:12:21 | 40 | 8.133.690 20,34% | 40.000.000 | |
09-05-2026, 04:12:19 | 43 | 9.942.065 24,86% | 40.000.000 | |
09-05-2026, 04:12:17 | 50 | 10.839.960 27,1% | 40.000.000 | |
09-05-2026, 04:12:15 | 44 | 8.959.482 22,4% | 40.000.000 | |
09-05-2026, 04:12:13 | 39 | 8.414.169 21,04% | 40.000.000 | |
09-05-2026, 04:12:11 | 39 | 12.035.788 30,09% | 40.000.000 | |
09-05-2026, 04:12:09 | 47 | 12.161.649 30,41% | 40.000.000 | |
09-05-2026, 04:12:07 | 41 | 7.829.066 19,58% | 40.000.000 | |
09-05-2026, 04:12:05 | 37 | 11.026.355 27,57% | 40.000.000 | |
09-05-2026, 04:12:03 | 34 | 11.900.544 29,76% | 40.000.000 | |
09-05-2026, 04:12:01 | 34 | 8.081.414 20,21% | 40.000.000 | |
09-05-2026, 04:11:59 | 44 | 14.678.430 36,7% | 40.000.000 | |
09-05-2026, 04:11:57 | 40 | 10.724.218 26,82% | 40.000.000 | |
09-05-2026, 04:11:55 | 38 | 8.148.152 20,38% | 40.000.000 |
