Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 03:40:05 | 38 | 8.187.993 20,47% | 40.000.000 | |
09-05-2026, 03:40:03 | 43 | 11.708.576 29,28% | 40.000.000 | |
09-05-2026, 03:40:01 | 37 | 8.107.399 20,27% | 40.000.000 | |
09-05-2026, 03:39:59 | 34 | 9.279.947 23,2% | 40.000.000 | |
09-05-2026, 03:39:57 | 35 | 9.800.224 24,51% | 40.000.000 | |
09-05-2026, 03:39:55 | 36 | 9.614.379 24,04% | 40.000.000 | |
09-05-2026, 03:39:53 | 39 | 10.914.361 27,29% | 40.000.000 | |
09-05-2026, 03:39:51 | 41 | 9.656.908 24,15% | 40.000.000 | |
09-05-2026, 03:39:49 | 35 | 4.281.052 10,71% | 40.000.000 | |
09-05-2026, 03:39:47 | 30 | 7.511.947 18,78% | 40.000.000 | |
09-05-2026, 03:39:45 | 36 | 9.695.912 24,24% | 40.000.000 | |
09-05-2026, 03:39:43 | 36 | 10.870.368 27,18% | 40.000.000 | |
09-05-2026, 03:39:41 | 38 | 10.169.817 25,43% | 40.000.000 | |
09-05-2026, 03:39:39 | 40 | 10.514.329 26,29% | 40.000.000 | |
09-05-2026, 03:39:37 | 48 | 11.574.337 28,94% | 40.000.000 | |
09-05-2026, 03:39:35 | 36 | 9.478.079 23,7% | 40.000.000 | |
09-05-2026, 03:39:33 | 35 | 10.986.687 27,47% | 40.000.000 | |
09-05-2026, 03:39:31 | 39 | 9.260.748 23,16% | 40.000.000 | |
09-05-2026, 03:39:29 | 39 | 13.859.427 34,65% | 40.000.000 | |
09-05-2026, 03:39:27 | 43 | 11.925.561 29,82% | 40.000.000 |
