Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 04:11:35 | 36 | 7.374.779 18,44% | 40.000.000 | |
09-05-2026, 04:11:33 | 37 | 8.192.819 20,49% | 40.000.000 | |
09-05-2026, 04:11:31 | 39 | 7.670.679 19,18% | 40.000.000 | |
09-05-2026, 04:11:29 | 50 | 10.259.009 25,65% | 40.000.000 | |
09-05-2026, 04:11:27 | 39 | 9.328.817 23,33% | 40.000.000 | |
09-05-2026, 04:11:25 | 41 | 9.922.915 24,81% | 40.000.000 | |
09-05-2026, 04:11:23 | 45 | 9.765.349 24,42% | 40.000.000 | |
09-05-2026, 04:11:21 | 40 | 10.845.979 27,12% | 40.000.000 | |
09-05-2026, 04:11:19 | 41 | 10.420.997 26,06% | 40.000.000 | |
09-05-2026, 04:11:17 | 45 | 10.062.521 25,16% | 40.000.000 | |
09-05-2026, 04:11:15 | 46 | 11.780.714 29,46% | 40.000.000 | |
09-05-2026, 04:11:13 | 44 | 11.060.815 27,66% | 40.000.000 | |
09-05-2026, 04:11:11 | 43 | 13.583.589 33,96% | 40.000.000 | |
09-05-2026, 04:11:09 | 40 | 9.534.583 23,84% | 40.000.000 | |
09-05-2026, 04:11:07 | 37 | 7.473.223 18,69% | 40.000.000 | |
09-05-2026, 04:11:05 | 44 | 15.367.288 38,42% | 40.000.000 | |
09-05-2026, 04:11:03 | 38 | 8.821.542 22,06% | 40.000.000 | |
09-05-2026, 04:11:01 | 49 | 11.700.098 29,26% | 40.000.000 | |
09-05-2026, 04:10:59 | 42 | 8.935.109 22,34% | 40.000.000 | |
09-05-2026, 04:10:57 | 39 | 8.478.087 21,2% | 40.000.000 |
