Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 05:05:47 | 45 | 11.106.299 27,77% | 40.000.000 | |
09-05-2026, 05:05:45 | 58 | 15.547.380 38,87% | 40.000.000 | |
09-05-2026, 05:05:43 | 48 | 13.408.415 33,53% | 40.000.000 | |
09-05-2026, 05:05:41 | 47 | 14.263.864 35,66% | 40.000.000 | |
09-05-2026, 05:05:39 | 50 | 12.026.980 30,07% | 40.000.000 | |
09-05-2026, 05:05:37 | 53 | 13.343.218 33,36% | 40.000.000 | |
09-05-2026, 05:05:35 | 45 | 14.091.097 35,23% | 40.000.000 | |
09-05-2026, 05:05:33 | 45 | 9.785.822 24,47% | 40.000.000 | |
09-05-2026, 05:05:31 | 46 | 8.457.871 21,15% | 40.000.000 | |
09-05-2026, 05:05:29 | 42 | 6.562.693 16,41% | 40.000.000 | |
09-05-2026, 05:05:27 | 44 | 12.063.708 30,16% | 40.000.000 | |
09-05-2026, 05:05:25 | 46 | 10.415.860 26,04% | 40.000.000 | |
09-05-2026, 05:05:23 | 41 | 7.856.438 19,65% | 40.000.000 | |
09-05-2026, 05:05:21 | 44 | 10.140.739 25,36% | 40.000.000 | |
09-05-2026, 05:05:19 | 43 | 9.837.113 24,6% | 40.000.000 | |
09-05-2026, 05:05:17 | 49 | 12.882.500 32,21% | 40.000.000 | |
09-05-2026, 05:05:15 | 42 | 9.951.876 24,88% | 40.000.000 | |
09-05-2026, 05:05:13 | 46 | 10.103.196 25,26% | 40.000.000 | |
09-05-2026, 05:05:11 | 43 | 9.911.641 24,78% | 40.000.000 | |
09-05-2026, 05:05:09 | 44 | 15.562.693 38,91% | 40.000.000 |
