Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 06:16:17 | 86 | 12.722.847 31,81% | 40.000.000 | |
09-05-2026, 06:16:15 | 92 | 12.526.494 31,32% | 40.000.000 | |
09-05-2026, 06:16:13 | 96 | 13.715.844 34,29% | 40.000.000 | |
09-05-2026, 06:16:11 | 93 | 16.910.674 42,28% | 40.000.000 | |
09-05-2026, 06:16:09 | 92 | 16.689.322 41,73% | 40.000.000 | |
09-05-2026, 06:16:07 | 90 | 13.229.816 33,08% | 40.000.000 | |
09-05-2026, 06:16:05 | 93 | 16.221.321 40,56% | 40.000.000 | |
09-05-2026, 06:16:03 | 97 | 17.386.286 43,47% | 40.000.000 | |
09-05-2026, 06:16:01 | 91 | 14.125.450 35,32% | 40.000.000 | |
09-05-2026, 06:15:59 | 91 | 14.517.692 36,3% | 40.000.000 | |
09-05-2026, 06:15:57 | 89 | 12.785.093 31,97% | 40.000.000 | |
09-05-2026, 06:15:55 | 102 | 18.463.340 46,16% | 40.000.000 | |
09-05-2026, 06:15:53 | 97 | 15.632.833 39,09% | 40.000.000 | |
09-05-2026, 06:15:51 | 89 | 11.737.102 29,35% | 40.000.000 | |
09-05-2026, 06:15:49 | 87 | 17.174.014 42,94% | 40.000.000 | |
09-05-2026, 06:15:47 | 89 | 15.663.341 39,16% | 40.000.000 | |
09-05-2026, 06:15:45 | 99 | 16.889.122 42,23% | 40.000.000 | |
09-05-2026, 06:15:43 | 87 | 13.718.945 34,3% | 40.000.000 | |
09-05-2026, 06:15:41 | 89 | 12.054.491 30,14% | 40.000.000 | |
09-05-2026, 06:15:39 | 88 | 11.816.927 29,55% | 40.000.000 |
