Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 04:57:23 | 39 | 13.691.379 34,23% | 40.000.000 | |
09-05-2026, 04:57:21 | 47 | 10.829.263 27,08% | 40.000.000 | |
09-05-2026, 04:57:19 | 42 | 11.955.695 29,89% | 40.000.000 | |
09-05-2026, 04:57:17 | 49 | 19.638.111 49,1% | 40.000.000 | |
09-05-2026, 04:57:15 | 59 | 18.568.300 46,43% | 40.000.000 | |
09-05-2026, 04:57:13 | 56 | 22.184.934 55,47% | 40.000.000 | |
09-05-2026, 04:57:11 | 59 | 18.111.444 45,28% | 40.000.000 | |
09-05-2026, 04:57:09 | 78 | 25.309.897 63,28% | 40.000.000 | |
09-05-2026, 04:57:07 | 73 | 22.755.266 56,89% | 40.000.000 | |
09-05-2026, 04:57:05 | 55 | 17.378.097 43,45% | 40.000.000 | |
09-05-2026, 04:57:03 | 56 | 20.301.855 50,76% | 40.000.000 | |
09-05-2026, 04:57:01 | 53 | 16.188.688 40,48% | 40.000.000 | |
09-05-2026, 04:56:59 | 35 | 13.996.387 35% | 40.000.000 | |
09-05-2026, 04:56:57 | 32 | 8.758.579 21,9% | 40.000.000 | |
09-05-2026, 04:56:55 | 33 | 9.778.583 24,45% | 40.000.000 | |
09-05-2026, 04:56:53 | 33 | 11.026.474 27,57% | 40.000.000 | |
09-05-2026, 04:56:51 | 33 | 10.882.685 27,21% | 40.000.000 | |
09-05-2026, 04:56:49 | 37 | 12.624.081 31,57% | 40.000.000 | |
09-05-2026, 04:56:47 | 38 | 12.734.603 31,84% | 40.000.000 | |
09-05-2026, 04:56:45 | 60 | 20.693.643 51,74% | 40.000.000 |
