Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11-05-2026, 11:54:49 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000014 | ||
11-05-2026, 11:54:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:54:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:54:19 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000014 | ||
11-05-2026, 11:54:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:53:59 | 4 | 1.210.214 2,43% | 50.000.000 | 0,0000001 | ||
11-05-2026, 11:53:49 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000014 | ||
11-05-2026, 11:53:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:53:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:53:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:53:09 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000015 | ||
11-05-2026, 11:52:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:52:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:52:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:52:29 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000014 | ||
11-05-2026, 11:52:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:52:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
11-05-2026, 11:51:59 | 5 | 1.245.637 2,5% | 50.000.000 | 0,00000026 | ||
11-05-2026, 11:51:49 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000011 | ||
11-05-2026, 11:51:39 | 15 | 1.618.906 3,24% | 50.000.000 | 0,00000117 |
