Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11-05-2026, 16:11:40 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:11:34 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:11:28 | 1 | 0,003 | 0KAVA | ||
11-05-2026, 16:11:23 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:11:17 | 6 | 772.783.200 | 0KAVA | ||
11-05-2026, 16:11:11 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:11:05 | 1 | 0,2 | 0KAVA | ||
11-05-2026, 16:10:59 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:10:54 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:10:48 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:10:42 | 1 | 0,005 | 0KAVA | ||
11-05-2026, 16:10:36 | 2 | 69.925.000,005 | 0KAVA | ||
11-05-2026, 16:10:30 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:10:25 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:10:19 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:10:13 | 3 | 666.130.350,2 | 0KAVA | ||
11-05-2026, 16:10:08 | 2 | 465.807.960,005 | 0KAVA | ||
11-05-2026, 16:10:02 | 0 | 0KAVA | 0KAVA | ||
11-05-2026, 16:09:56 | 1 | 252.719.170 | 0KAVA | ||
11-05-2026, 16:09:50 | 1 | 211.356.640 | 0KAVA |












