Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29-04-2026, 19:40:41 | 2 | 0,00000002 | 0,00436701 | 9,6 | ||
29-04-2026, 19:40:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29-04-2026, 19:40:39 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29-04-2026, 19:40:38 | 1 | 0,00000002 | 0,01357827 | 9,6 | ||
29-04-2026, 19:40:37 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
29-04-2026, 19:40:36 | 3 | 0,00000002 | 0,01011166 | 9,6 | ||
29-04-2026, 19:40:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29-04-2026, 19:40:34 | 3 | 0,00000002 | 0,01528067 | 9,6 | ||
29-04-2026, 19:40:33 | 4 | 0,00000002 | 0,06663379 | 9,6 | ||
29-04-2026, 19:40:32 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29-04-2026, 19:40:31 | 8 | 0,00000002 | 0,00732418 | 9,6 | ||
29-04-2026, 19:40:30 | 6 | 0,00000002 | 0,00510916 | 9,6 | ||
29-04-2026, 19:40:29 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29-04-2026, 19:40:28 | 2 | 0,00000002 | 0,00307505 | 9,6 | ||
29-04-2026, 19:40:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29-04-2026, 19:40:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29-04-2026, 19:40:25 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
29-04-2026, 19:40:24 | 3 | 0,00000002 | 0,00418332 | 9,6 | ||
29-04-2026, 19:40:23 | 1 | 0,00000002 | 0,01061368 | 9,6 | ||
29-04-2026, 19:40:22 | 1 | 0,00000002 | 0,00166578 | 9,6 |
