Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 09:15:14 | 2 | 911 | 31.225 0,01% | 1.800 | ||
09-05-2026, 09:15:11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:15:09 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09-05-2026, 09:15:09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:15:09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:15:07 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09-05-2026, 09:15:06 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:15:05 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
09-05-2026, 09:15:00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
09-05-2026, 09:14:59 | 2 | 1.210 | 136.559 0,01% | 1.800 | ||
09-05-2026, 09:14:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:14:57 | 2 | 2.466 | 194.997 0,01% | 1.800 | ||
09-05-2026, 09:14:51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:14:47 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
09-05-2026, 09:14:40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:14:40 | 2 | 818 | 21.000 0,01% | 1.800 | ||
09-05-2026, 09:14:39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:14:37 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09-05-2026, 09:14:33 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
09-05-2026, 09:14:30 | 2 | 1.266 | 314.212 0,01% | 1.800 |
