Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 00:39:58 | 4 | 1.555 | 161.034 0,01% | 1.800 | ||
09-05-2026, 00:39:58 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:39:58 | 5 | 1.670 | 182.010 0,01% | 1.800 | ||
09-05-2026, 00:39:57 | 4 | 1.555 | 161.022 0,01% | 1.800 | ||
09-05-2026, 00:39:57 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:39:57 | 6 | 2.039 | 252.039 0,01% | 1.800 | ||
09-05-2026, 00:39:57 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09-05-2026, 00:39:56 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:39:56 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09-05-2026, 00:39:56 | 4 | 1.301 | 112.005 0,01% | 1.800 | ||
09-05-2026, 00:39:56 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09-05-2026, 00:39:55 | 4 | 1.555 | 161.022 0,01% | 1.800 | ||
09-05-2026, 00:39:55 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09-05-2026, 00:39:55 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:39:55 | 3 | 931 | 42.000 0,01% | 1.800 | ||
09-05-2026, 00:39:54 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:39:54 | 3 | 1.186 | 90.993 0,01% | 1.800 | ||
09-05-2026, 00:39:54 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:39:54 | 5 | 1.670 | 182.022 0,01% | 1.800 | ||
09-05-2026, 00:39:53 | 3 | 1.186 | 91.017 0,01% | 1.800 |
