Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 01:53:48 | 5 | 2.428 | 1.188.941 0,01% | 281.474.976.710.655 | 1,32 | 0,001102 | ||
09-05-2026, 01:53:47 | 2 | 1.313 | 176.645 0,01% | 281.474.976.710.655 | 1,35 | 0,000167 | ||
09-05-2026, 01:53:47 | 1 | 941 | 311.058 0,01% | 281.474.976.710.655 | 1,31 | 0,000287 | ||
09-05-2026, 01:53:47 | 2 | 1.313 | 345.238 0,01% | 281.474.976.710.655 | 1,69 | 0,000408 | ||
09-05-2026, 01:53:47 | 4 | 2.081 | 894.330 0,01% | 281.474.976.710.655 | 1,19 | 0,000747 | ||
09-05-2026, 01:53:46 | 2 | 1.325 | 580.912 0,01% | 281.474.976.710.655 | 1,5 | 0,000612 | ||
09-05-2026, 01:53:46 | 1 | 941 | 336.552 0,01% | 281.474.976.710.655 | 2,06 | 0,000485 | ||
09-05-2026, 01:53:46 | 6 | 2.824 | 1.260.662 0,01% | 281.474.976.710.655 | 1,21 | 0,00107 | ||
09-05-2026, 01:53:45 | 2 | 1.313 | 628.385 0,01% | 281.474.976.710.655 | 1,54 | 0,000678 | ||
09-05-2026, 01:53:45 | 4 | 2.067 | 1.236.088 0,01% | 281.474.976.710.655 | 1,34 | 0,001162 | ||
09-05-2026, 01:53:45 | 2 | 1.313 | 150.875 0,01% | 281.474.976.710.655 | 1,66 | 0,000175 | ||
09-05-2026, 01:53:44 | 5 | 2.380 | 1.195.809 0,01% | 281.474.976.710.655 | 1,62 | 0,001359 | ||
09-05-2026, 01:53:44 | 4 | 1.967 | 885.544 0,01% | 281.474.976.710.655 | 1,11 | 0,000688 | ||
09-05-2026, 01:53:44 | 1 | 941 | 311.497 0,01% | 281.474.976.710.655 | 1,15 | 0,000252 | ||
09-05-2026, 01:53:43 | 3 | 1.697 | 895.781 0,01% | 281.474.976.710.655 | 2,23 | 0,0014 | ||
09-05-2026, 01:53:43 | 2 | 1.325 | 316.385 0,01% | 281.474.976.710.655 | 1,2 | 0,000267 | ||
09-05-2026, 01:53:42 | 5 | 2.477 | 1.013.394 0,01% | 281.474.976.710.655 | 1,89 | 0,001344 | ||
09-05-2026, 01:53:42 | 1 | 929 | 241.961 0,01% | 281.474.976.710.655 | 1,49 | 0,000253 | ||
09-05-2026, 01:53:41 | 4 | 2.081 | 1.189.634 0,01% | 281.474.976.710.655 | 1,18 | 0,000985 | ||
09-05-2026, 01:53:41 | 2 | 1.325 | 504.702 0,01% | 281.474.976.710.655 | 2,45 | 0,000867 |
