Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08-05-2026, 22:42:54 | 2 | 1.325 | 497.545 0,01% | 281.474.976.710.655 | 1,06 | 0,000372 | ||
08-05-2026, 22:42:53 | 2 | 1.325 | 481.341 0,01% | 281.474.976.710.655 | 1,06 | 0,000357 | ||
08-05-2026, 22:42:48 | 2 | 1.325 | 498.601 0,01% | 281.474.976.710.655 | 1,06 | 0,000373 | ||
08-05-2026, 22:42:47 | 1 | 941 | 243.116 0,01% | 281.474.976.710.655 | 1,12 | 0,000191 | ||
08-05-2026, 22:42:47 | 1 | 941 | 82.923 0,01% | 281.474.976.710.655 | 1,06 | 0,000061 | ||
08-05-2026, 22:42:46 | 2 | 1.325 | 468.680 0,01% | 281.474.976.710.655 | 1,04 | 0,000341 | ||
08-05-2026, 22:42:46 | 1 | 941 | 237.184 0,01% | 281.474.976.710.655 | 1,07 | 0,000178 | ||
08-05-2026, 22:42:46 | 1 | 941 | 70.450 0,01% | 281.474.976.710.655 | 1,1 | 0,000054 | ||
08-05-2026, 22:42:46 | 2 | 1.325 | 565.707 0,01% | 281.474.976.710.655 | 1,05 | 0,000415 | ||
08-05-2026, 22:42:45 | 2 | 1.325 | 316.948 0,01% | 281.474.976.710.655 | 1,06 | 0,000235 | ||
08-05-2026, 22:42:45 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,05 | 0,000193 | ||
08-05-2026, 22:42:45 | 1 | 941 | 69.556 0,01% | 281.474.976.710.655 | 1,08 | 0,000052 | ||
08-05-2026, 22:42:44 | 2 | 1.325 | 308.740 0,01% | 281.474.976.710.655 | 1,07 | 0,000232 | ||
08-05-2026, 22:42:44 | 1 | 916 | 259.678 0,01% | 281.474.976.710.655 | 1 | 0,000182 | ||
08-05-2026, 22:42:43 | 2 | 1.268 | 341.100 0,01% | 281.474.976.710.655 | 1,12 | 0,000267 | ||
08-05-2026, 22:42:43 | 2 | 1.325 | 555.380 0,01% | 281.474.976.710.655 | 1,05 | 0,000411 | ||
08-05-2026, 22:42:42 | 2 | 1.325 | 497.124 0,01% | 281.474.976.710.655 | 1,09 | 0,000381 | ||
08-05-2026, 22:42:42 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,09 | 0,000056 | ||
08-05-2026, 22:42:41 | 1 | 929 | 431.310 0,01% | 281.474.976.710.655 | 1,08 | 0,000327 | ||
08-05-2026, 22:42:41 | 3 | 1.709 | 926.834 0,01% | 281.474.976.710.655 | 1,07 | 0,000696 |
