Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-05-2026, 03:28:49 | 39 | 3.283.922 5,98% | 81,6 | 0,00026797 | 0,00002679 | ||
11-05-2026, 03:28:48 | 50 | 10.209.857 18,57% | 98,79 | 0,00100866 | 0,00010086 | ||
11-05-2026, 03:28:48 | 49 | 6.689.047 12,17% | 66,45 | 0,00044452 | 0,00004445 | ||
11-05-2026, 03:28:48 | 45 | 9.834.014 17,89% | 85,14 | 0,00083736 | 0,00008373 | ||
11-05-2026, 03:28:47 | 54 | 5.777.650 10,51% | 175,22 | 0,00101237 | 0,00010123 | ||
11-05-2026, 03:28:47 | 37 | 4.459.482 8,11% | 60,1 | 0,00026804 | 0,0000268 | ||
11-05-2026, 03:28:46 | 23 | 5.083.525 9,25% | 58,11 | 0,00029543 | 0,00002954 | ||
11-05-2026, 03:28:46 | 40 | 5.444.884 9,9% | 67,72 | 0,00036876 | 0,00003687 | ||
11-05-2026, 03:28:45 | 53 | 7.456.156 13,56% | 129,69 | 0,00096705 | 0,0000967 | ||
11-05-2026, 03:28:45 | 53 | 10.435.429 18,98% | 167,57 | 0,00174869 | 0,00017486 | ||
11-05-2026, 03:28:44 | 48 | 6.661.566 12,12% | 223,32 | 0,00148771 | 0,00014877 | ||
11-05-2026, 03:28:44 | 40 | 4.459.531 8,11% | 91,66 | 0,0004088 | 0,00004088 | ||
11-05-2026, 03:28:43 | 38 | 3.875.482 7,05% | 110,53 | 0,00042836 | 0,00004283 | ||
11-05-2026, 03:28:43 | 67 | 7.074.117 12,87% | 192,58 | 0,00136234 | 0,00013623 | ||
11-05-2026, 03:28:43 | 38 | 4.386.946 7,98% | 519,85 | 0,00228055 | 0,00022805 | ||
11-05-2026, 03:28:42 | 43 | 5.692.482 10,35% | 488,61 | 0,00278145 | 0,00027814 | ||
11-05-2026, 03:28:42 | 42 | 7.858.798 14,29% | 83,95 | 0,00065977 | 0,00006597 | ||
11-05-2026, 03:28:41 | 66 | 9.237.832 16,8% | 80,18 | 0,00074076 | 0,00007407 | ||
11-05-2026, 03:28:41 | 42 | 6.534.293 11,89% | 202,68 | 0,0013244 | 0,00013244 | ||
11-05-2026, 03:28:40 | 41 | 17.565.563 31,94% | 61,56 | 0,00108136 | 0,00010813 |
