Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 19:18:11 | 85 | 16.610.319 30,21% | 198,06 | 0,00328999 | 0,00032899 | ||
09-05-2026, 19:18:10 | 82 | 11.469.025 20,86% | 109,88 | 0,00126023 | 0,00012602 | ||
09-05-2026, 19:18:10 | 53 | 7.987.688 14,53% | 120,52 | 0,00096271 | 0,00009627 | ||
09-05-2026, 19:18:09 | 86 | 13.770.906 25,04% | 119,86 | 0,00165064 | 0,00016506 | ||
09-05-2026, 19:18:09 | 79 | 13.647.227 24,82% | 122,97 | 0,00167832 | 0,00016783 | ||
09-05-2026, 19:18:08 | 87 | 20.003.595 36,38% | 150,04 | 0,00300144 | 0,00030014 | ||
09-05-2026, 19:18:08 | 69 | 13.200.554 24,01% | 206,54 | 0,00272649 | 0,00027264 | ||
09-05-2026, 19:18:08 | 77 | 12.186.473 22,16% | 99,39 | 0,0012113 | 0,00012113 | ||
09-05-2026, 19:18:07 | 84 | 11.221.037 20,41% | 117,94 | 0,00132345 | 0,00013234 | ||
09-05-2026, 19:18:07 | 95 | 20.106.829 36,56% | 204,17 | 0,00410539 | 0,00041053 | ||
09-05-2026, 19:18:06 | 71 | 10.968.516 19,95% | 104,4 | 0,00114519 | 0,00011451 | ||
09-05-2026, 19:18:06 | 72 | 9.794.802 17,81% | 168,02 | 0,00164579 | 0,00016457 | ||
09-05-2026, 19:18:05 | 72 | 16.518.452 30,04% | 135,09 | 0,00223151 | 0,00022315 | ||
09-05-2026, 19:18:05 | 71 | 17.625.520 32,05% | 251,44 | 0,00443184 | 0,00044318 | ||
09-05-2026, 19:18:04 | 67 | 8.980.611 16,33% | 147,77 | 0,00132711 | 0,00013271 | ||
09-05-2026, 19:18:04 | 82 | 13.373.105 24,32% | 132,07 | 0,00176625 | 0,00017662 | ||
09-05-2026, 19:18:03 | 75 | 8.875.551 16,14% | 164,54 | 0,00146043 | 0,00014604 | ||
09-05-2026, 19:18:03 | 88 | 10.433.229 18,97% | 170,86 | 0,0017827 | 0,00017827 | ||
09-05-2026, 19:18:03 | 95 | 18.630.631 33,88% | 154,03 | 0,00286977 | 0,00028697 | ||
09-05-2026, 19:18:02 | 80 | 15.805.817 28,74% | 104,96 | 0,00165905 | 0,0001659 |
