Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 20:44:05 | 107 | 23.015.634 41,85% | 122,72 | 0,00282452 | 0,00028245 | ||
12-05-2026, 20:44:05 | 114 | 11.419.755 20,77% | 243,65 | 0,00278247 | 0,00027824 | ||
12-05-2026, 20:44:05 | 90 | 13.520.763 24,59% | 90,19 | 0,00121947 | 0,00012194 | ||
12-05-2026, 20:44:04 | 104 | 11.600.648 21,1% | 256,13 | 0,00297128 | 0,00029712 | ||
12-05-2026, 20:44:04 | 104 | 11.290.667 20,53% | 151,91 | 0,00171522 | 0,00017152 | ||
12-05-2026, 20:44:03 | 71 | 24.490.440 44,53% | 66,06 | 0,00161797 | 0,00016179 | ||
12-05-2026, 20:44:03 | 110 | 16.248.261 29,55% | 259,57 | 0,0042176 | 0,00042176 | ||
12-05-2026, 20:44:02 | 99 | 9.563.084 17,39% | 9,62 | 0,09208939 | 0,00920893 | ||
12-05-2026, 20:44:02 | 110 | 11.044.261 20,09% | 92,15 | 0,00101777 | 0,00010177 | ||
12-05-2026, 20:44:01 | 139 | 15.015.697 27,31% | 75,08 | 0,00112741 | 0,00011274 | ||
12-05-2026, 20:44:01 | 111 | 11.580.629 21,06% | 71,73 | 0,00083074 | 0,00008307 | ||
12-05-2026, 20:44:01 | 116 | 13.512.303 24,57% | 75,32 | 0,00101782 | 0,00010178 | ||
12-05-2026, 20:44:00 | 81 | 11.896.985 21,64% | 79,68 | 0,00094801 | 0,0000948 | ||
12-05-2026, 20:44:00 | 80 | 11.676.120 21,23% | 63,84 | 0,00074549 | 0,00007454 | ||
12-05-2026, 20:43:59 | 81 | 10.971.589 19,95% | 86,98 | 0,00095433 | 0,00009543 | ||
12-05-2026, 20:43:59 | 58 | 5.919.070 10,77% | 68,55 | 0,00040577 | 0,00004057 | ||
12-05-2026, 20:43:58 | 75 | 9.564.585 17,4% | 76,93 | 0,00073581 | 0,00007358 | ||
12-05-2026, 20:43:58 | 75 | 12.819.380 23,31% | 70,76 | 0,0009071 | 0,00009071 | ||
12-05-2026, 20:43:57 | 86 | 9.500.272 17,28% | 290,89 | 0,00276359 | 0,00027635 | ||
12-05-2026, 20:43:57 | 83 | 11.216.449 20,4% | 80,84 | 0,00090684 | 0,00009068 |
