Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 08:31:24 | 1 | 801 | 34.670 0,09% | 7 | ||
09-05-2026, 08:31:21 | 2 | 925 | 77.390 0,2% | 7 | ||
09-05-2026, 08:31:18 | 2 | 989 | 86.284 0,22% | 7 | ||
09-05-2026, 08:31:15 | 2 | 924 | 55.682 0,14% | 7 | ||
09-05-2026, 08:31:12 | 0 | 612 | 0 | 7 | ||
09-05-2026, 08:31:09 | 0 | 612 | 0 | 7 | ||
09-05-2026, 08:31:06 | 0 | 612 | 0 | 7 | ||
09-05-2026, 08:31:03 | 1 | 801 | 34.670 0,09% | 7 | ||
09-05-2026, 08:31:00 | 1 | 801 | 34.670 0,09% | 7 | ||
09-05-2026, 08:30:57 | 1 | 801 | 56.390 0,15% | 7 | ||
09-05-2026, 08:30:54 | 2 | 925 | 77.378 0,2% | 7 | ||
09-05-2026, 08:30:51 | 3 | 2.159 | 193.718 0,49% | 7 | ||
09-05-2026, 08:30:48 | 0 | 612 | 0 | 7 | ||
09-05-2026, 08:30:45 | 0 | 612 | 0 | 7 | ||
09-05-2026, 08:30:42 | 0 | 612 | 0 | 7 | ||
09-05-2026, 08:30:39 | 1 | 801 | 56.390 0,15% | 7 | ||
09-05-2026, 08:30:36 | 3 | 1.175 | 147.462 0,37% | 7 | ||
09-05-2026, 08:30:33 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 08:30:30 | 0 | 612 | 0 | 7 | ||
09-05-2026, 08:30:27 | 2 | 925 | 77.402 0,2% | 7 |
