Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 02:16:36 | 2 | 989 | 91.060 0,23% | 7 | ||
09-05-2026, 02:16:33 | 1 | 1.915 | 125.684 0,32% | 7 | ||
09-05-2026, 02:16:30 | 1 | 801 | 56.390 0,15% | 7 | ||
09-05-2026, 02:16:27 | 1 | 801 | 56.390 0,15% | 7 | ||
09-05-2026, 02:16:24 | 1 | 800 | 56.390 0,15% | 7 | ||
09-05-2026, 02:16:21 | 0 | 612 | 0 | 7 | ||
09-05-2026, 02:16:18 | 0 | 612 | 0 | 7 | ||
09-05-2026, 02:16:15 | 0 | 612 | 0 | 7 | ||
09-05-2026, 02:16:12 | 2 | 989 | 112.792 0,29% | 7 | ||
09-05-2026, 02:16:09 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 02:16:06 | 3 | 1.596 | 169.182 0,43% | 7 | ||
09-05-2026, 02:16:03 | 0 | 612 | 0 | 7 | ||
09-05-2026, 02:16:00 | 2 | 925 | 77.426 0,2% | 7 | ||
09-05-2026, 02:15:57 | 1 | 801 | 56.426 0,15% | 7 | ||
09-05-2026, 02:15:54 | 1 | 801 | 56.426 0,15% | 7 | ||
09-05-2026, 02:15:51 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 02:15:48 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 02:15:45 | 1 | 801 | 56.390 0,15% | 7 | ||
09-05-2026, 02:15:42 | 0 | 612 | 0 | 7 | ||
09-05-2026, 02:15:39 | 1 | 801 | 56.414 0,15% | 7 |
