Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/10/2025, 05:21:20 | 0OKB | 0,00001136 | |||||
X403MINT | 29/10/2025, 05:21:20 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 05:21:20 | 0OKB | 0OKB | |||||
0x098999be | 29/10/2025, 05:21:19 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 29/10/2025, 05:21:18 | 0OKB | 0,00001069 | |||||
X403MINT | 29/10/2025, 05:21:18 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 05:21:18 | 0OKB | 0OKB | |||||
0x098999be | 29/10/2025, 05:21:17 | 0OKB | 0OKB | |||||
X403MINT | 29/10/2025, 05:21:16 | 0OKB | 0,00001053 | |||||
swapExactETHForTokens | 29/10/2025, 05:21:16 | 0,142188 | 0,00001656 | |||||
0x098999be | 29/10/2025, 05:21:16 | 0OKB | 0OKB | |||||
0x91477cac | 29/10/2025, 05:21:15 | 0OKB | 0,00000584 | |||||
0x098999be | 29/10/2025, 05:21:15 | 0OKB | 0OKB | |||||
OKB transfer | 29/10/2025, 05:21:14 | 0,10895415 | 0,0000021 | |||||
X403MINT | 29/10/2025, 05:21:14 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 05:21:14 | 0OKB | 0OKB | |||||
0x2588be29 | 29/10/2025, 05:21:13 | 0OKB | 0,00033003 | |||||
0x098999be | 29/10/2025, 05:21:13 | 0OKB | 0OKB | |||||
X403MINT | 29/10/2025, 05:21:12 | 0OKB | 0,00001053 | |||||
OKB transfer | 29/10/2025, 05:21:12 | 0,46295467 | 0,00000252 |
