Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 761 | $0,01 | $2.249.901.149,37 | $1.492.417.964,27 | 14 | 05/05/2026, 17:18:40 | |
| 762 | $0,01 | $2.242.777.589,51 | $1.491.932.870,81 | 15 | 09/05/2026, 01:38:47 | |
| 763 | $1 | $3,99 | $1.490.319.734,31 | 12 | 09/10/2025, 15:02:08 | |
| 764 | $0,01 | $2.239.713.929,29 | $1.485.688.505,97 | 12 | 24/04/2026, 23:11:15 | |
| 765 | $0,01 | $2.233.414.969,95 | $1.485.684.236,2 | 15 | 09/05/2026, 02:59:05 | |
| 766 | $0,01 | $2.228.794.668,93 | $1.482.747.934,98 | 15 | 08/05/2026, 20:34:36 | |
| 767 | < $0,01 | $2.518.917.638,74 | $1.481.715.013,19 | 14 | 18/03/2026, 23:30:20 | |
| 768 | $0,01 | $88,02 | $1.481.467.349,32 | 13 | 13/11/2025, 23:14:47 | |
| 769 | $0,01 | $2.224.155.696,95 | $1.479.488.555,99 | 15 | 09/05/2026, 04:55:02 | |
| 770 | $0,01 | $2.217.921.303,73 | $1.475.340.780 | 16 | 09/05/2026, 06:04:02 | |
| 771 | $0,01 | $2.216.205.839,98 | $1.473.824.497,75 | 11 | 27/04/2026, 00:20:04 | |
| 772 | $0,01 | $2.214.615.434,31 | $1.473.394.107,7 | 15 | 08/05/2026, 16:28:10 | |
| 773 | $9,56 | $1.472.154.965,85 | $1.472.152.856,84 | 3 | 18/03/2026, 04:30:18 | |
| 774 | $0,01 | $2.212.207.942,88 | $1.471.750.886,92 | 14 | 08/05/2026, 18:32:11 | |
| 775 | $0,09 | $9,6 | $1.471.354.956,11 | 185 | 12/01/2025, 01:29:43 | |
| 776 | $1,47 | $3.014.661.742,71 | $1.470.564.091,72 | 196 | 05/05/2026, 16:07:57 | |
| 777 | $0,01 | $2.205.365.958,23 | $1.467.027.624,71 | 15 | 09/05/2026, 03:50:04 | |
| 778 | $0,05 | $10,51 | $1.463.770.760,12 | 12 | 13/11/2025, 23:10:38 | |
| 779 | $1,46 | $201.834.242.934,38 | $1.463.403.025,04 | 15 | 09/05/2026, 20:32:00 | |
| 780 | $0,01 | $2.193.506.115,14 | $1.454.861.925,16 | 14 | 05/05/2026, 12:44:27 |

