Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 21:26:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00001079 | ||
08/05/2026, 21:26:45 | 1 | 45.132 0,23% | 20.000.000 | 0,00001428 | ||
08/05/2026, 21:26:41 | 1 | 268.106 1,35% | 20.000.000 | 0,00002223 | ||
08/05/2026, 21:26:41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000966 | ||
08/05/2026, 21:26:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002827 | ||
08/05/2026, 21:26:03 | 1 | 41.292 0,21% | 20.000.000 | 0,00001069 | ||
08/05/2026, 21:26:01 | 1 | 204.619 1,03% | 20.000.000 | 0,00001091 | ||
08/05/2026, 21:26:00 | 1 | 39.512 0,2% | 20.000.000 | 0,00001002 | ||
08/05/2026, 21:25:54 | 1 | 21.000 0,11% | 20.000.000 | 0,00002904 | ||
08/05/2026, 21:25:48 | 1 | 246.139 1,24% | 20.000.000 | 0,00003779 | ||
08/05/2026, 21:25:44 | 1 | 89.234 0,45% | 20.000.000 | 0,00003246 | ||
08/05/2026, 21:25:42 | 1 | 246.187 1,24% | 20.000.000 | 0,00003829 | ||
08/05/2026, 21:25:34 | 1 | 121.981 0,61% | 20.000.000 | 0,00001456 | ||
08/05/2026, 21:25:32 | 1 | 246.139 1,24% | 20.000.000 | 0,000038 | ||
08/05/2026, 21:25:31 | 1 | 105.227 0,53% | 20.000.000 | 0,00004287 | ||
08/05/2026, 21:25:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00001005 | ||
08/05/2026, 21:24:39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000701 | ||
08/05/2026, 21:24:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00002857 | ||
08/05/2026, 21:24:28 | 1 | 245.733 1,23% | 20.000.000 | 0,00003563 | ||
08/05/2026, 21:23:54 | 1 | 70.893 0,36% | 20.000.000 | 0,00001174 |
