Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 01/02/2026, 22:15:24 | 7,00049686 | 0,01318003 | |||||
transfer | 01/02/2026, 22:15:24 | 0POL | 0,03031938 | |||||
POL transfer | 01/02/2026, 22:15:24 | < 0,00000001 | 0,01404861 | |||||
POL transfer | 01/02/2026, 22:15:24 | 0,15814257 | 0,01422226 | |||||
swap | 01/02/2026, 22:15:24 | 45 | 0,49466023 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,4134174 | |||||
relayCall | 01/02/2026, 22:15:24 | 0POL | 0,18713938 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,19560997 | |||||
exactInputV3Swap | 01/02/2026, 22:15:24 | 0POL | 0,17278265 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,39793867 | |||||
execTransaction | 01/02/2026, 22:15:24 | 0POL | 0,06014977 | |||||
transfer | 01/02/2026, 22:15:24 | 0POL | 0,03809422 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 1,00184818 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,21083773 | |||||
exactInputV2Swap | 01/02/2026, 22:15:24 | 0POL | 0,33478291 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,72817416 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,37539727 | |||||
relayCall | 01/02/2026, 22:15:24 | 0POL | 0,35045808 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,26184302 | |||||
0x2287e350 | 01/02/2026, 22:15:24 | 0POL | 0,37816278 |
