Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 15:21:19 | 5 | 6.124.656 12,25% | 50.000.000 | 0,00000051 | ||
09/05/2026, 15:21:09 | 6 | 7.267.672 14,54% | 50.000.000 | 0,00000198 | ||
09/05/2026, 15:20:59 | 9 | 3.089.351 6,18% | 50.000.000 | 0,00022519 | ||
09/05/2026, 15:20:49 | 7 | 1.819.445 3,64% | 50.000.000 | 0,00000201 | ||
09/05/2026, 15:20:39 | 4 | 669.125 1,34% | 50.000.000 | 0,00000026 | ||
09/05/2026, 15:20:29 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000002 | ||
09/05/2026, 15:20:19 | 8 | 4.215.722 8,44% | 50.000.000 | 0,00000048 | ||
09/05/2026, 15:20:09 | 5 | 5.243.783 10,49% | 50.000.000 | 0,0000004 | ||
09/05/2026, 15:19:59 | 10 | 9.413.655 18,83% | 50.000.000 | 0,00000366 | ||
09/05/2026, 15:19:49 | 5 | 7.767.236 15,54% | 50.000.000 | 0,00000259 | ||
09/05/2026, 15:19:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 15:19:29 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000023 | ||
09/05/2026, 15:19:19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
09/05/2026, 15:19:09 | 5 | 3.741.240 7,49% | 50.000.000 | 0,00000027 | ||
09/05/2026, 15:18:59 | 7 | 3.515.423 7,04% | 50.000.000 | 0,00000059 | ||
09/05/2026, 15:18:49 | 7 | 3.340.918 6,69% | 50.000.000 | 0,0000016 | ||
09/05/2026, 15:18:39 | 6 | 3.110.096 6,23% | 50.000.000 | 0,00000057 | ||
09/05/2026, 15:18:29 | 5 | 2.567.508 5,14% | 50.000.000 | 0,00000025 | ||
09/05/2026, 15:18:19 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000024 | ||
09/05/2026, 15:18:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 |
