Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 11:43:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
10/05/2026, 11:42:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
10/05/2026, 11:42:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
10/05/2026, 11:42:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
10/05/2026, 11:42:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
10/05/2026, 11:42:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
10/05/2026, 11:42:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/05/2026, 11:41:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/05/2026, 11:41:49 | 13 | 1.548.977 3,1% | 50.000.000 | 0,0000006 | ||
10/05/2026, 11:41:39 | 3 | 1.574.256 3,15% | 50.000.000 | 0,00000001 | ||
10/05/2026, 11:41:29 | 2 | 2.111.400 4,23% | 50.000.000 | 0,00000001 | ||
10/05/2026, 11:41:19 | 4 | 1.418.675 2,84% | 50.000.000 | 0,00000003 | ||
10/05/2026, 11:41:09 | 4 | 3.272.419 6,55% | 50.000.000 | 0,00000003 | ||
10/05/2026, 11:40:59 | 5 | 6.117.393 12,24% | 50.000.000 | 0,00000008 | ||
10/05/2026, 11:40:49 | 7 | 7.210.781 14,43% | 50.000.000 | 0,00000033 | ||
10/05/2026, 11:40:39 | 4 | 2.946.595 5,9% | 50.000.000 | 0,00000014 | ||
10/05/2026, 11:40:29 | 5 | 2.881.070 5,77% | 50.000.000 | 0,00000005 | ||
10/05/2026, 11:40:19 | 5 | 1.715.022 3,44% | 50.000.000 | 0,00000019 | ||
10/05/2026, 11:40:09 | 4 | 1.948.616 3,9% | 50.000.000 | 0,00000005 | ||
10/05/2026, 11:39:59 | 9 | 6.999.647 14% | 50.000.000 | 0,00001241 |
