Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 22:00:19 | 6 | 5.058.924 10,12% | 50.000.000 | 0,00000794 | ||
11/05/2026, 22:00:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
11/05/2026, 21:59:59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000034 | ||
11/05/2026, 21:59:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000023 | ||
11/05/2026, 21:59:39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000036 | ||
11/05/2026, 21:59:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000023 | ||
11/05/2026, 21:59:19 | 4 | 3.348.479 6,7% | 50.000.000 | 0,00000035 | ||
11/05/2026, 21:59:09 | 6 | 2.053.246 4,11% | 50.000.000 | 0,00000157 | ||
11/05/2026, 21:58:59 | 5 | 3.452.570 6,91% | 50.000.000 | 0,00000176 | ||
11/05/2026, 21:58:49 | 3 | 1.751.893 3,51% | 50.000.000 | 0,00000023 | ||
11/05/2026, 21:58:39 | 5 | 1.504.444 3,01% | 50.000.000 | 0,00000078 | ||
11/05/2026, 21:58:29 | 4 | 2.829.673 5,66% | 50.000.000 | 0,00000061 | ||
11/05/2026, 21:58:19 | 5 | 2.015.316 4,04% | 50.000.000 | 0,00000078 | ||
11/05/2026, 21:58:09 | 6 | 6.516.583 13,04% | 50.000.000 | 0,00000116 | ||
11/05/2026, 21:57:59 | 7 | 6.435.167 12,88% | 50.000.000 | 0,00000255 | ||
11/05/2026, 21:57:49 | 4 | 4.125.057 8,26% | 50.000.000 | 0,00000246 | ||
11/05/2026, 21:57:39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000036 | ||
11/05/2026, 21:57:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000023 | ||
11/05/2026, 21:57:19 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000033 | ||
11/05/2026, 21:57:09 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000055 |
