Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 13:28:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:28:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:28:29 | 4 | 1.199.885 2,4% | 50.000.000 | 0,00000365 | ||
09/05/2026, 13:28:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:28:09 | 4 | 2.046.770 4,1% | 50.000.000 | 0,00000167 | ||
09/05/2026, 13:27:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:27:49 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000008 | ||
09/05/2026, 13:27:39 | 4 | 1.202.661 2,41% | 50.000.000 | 0,00000013 | ||
09/05/2026, 13:27:29 | 11 | 1.389.667 2,78% | 50.000.000 | 0,00000076 | ||
09/05/2026, 13:27:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:27:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:26:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:26:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:26:39 | 11 | 1.475.338 2,96% | 50.000.000 | 0,00000092 | ||
09/05/2026, 13:26:29 | 2 | 591.513 1,19% | 50.000.000 | < 0,00000001 | ||
09/05/2026, 13:26:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 13:26:09 | 4 | 3.757.791 7,52% | 50.000.000 | 0,00000244 | ||
09/05/2026, 13:25:59 | 5 | 5.529.044 11,06% | 50.000.000 | 0,00000005 | ||
09/05/2026, 13:25:49 | 4 | 5.379.343 10,76% | 50.000.000 | 0,00000007 | ||
09/05/2026, 13:25:39 | 3 | 1.586.316 3,18% | 50.000.000 | 0,00000103 |
