Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 08:19:52 | 3 | 1.822 | 766.137 0,01% | 281.474.976.710.655 | 1,23 | 0,000664 | ||
09/05/2026, 08:19:52 | 1 | 929 | 262.702 0,01% | 281.474.976.710.655 | 3,33 | 0,000613 | ||
09/05/2026, 08:19:51 | 4 | 2.046 | 703.114 0,01% | 281.474.976.710.655 | 3,36 | 0,001655 | ||
09/05/2026, 08:19:51 | 2 | 1.325 | 325.374 0,01% | 281.474.976.710.655 | 1,28 | 0,000292 | ||
09/05/2026, 08:19:51 | 4 | 1.765 | 609.299 0,01% | 281.474.976.710.655 | 2,44 | 0,001042 | ||
09/05/2026, 08:19:51 | 3 | 1.784 | 1.024.053 0,01% | 281.474.976.710.655 | 1,46 | 0,001049 | ||
09/05/2026, 08:19:50 | 3 | 1.822 | 1.028.979 0,01% | 281.474.976.710.655 | 1,47 | 0,001064 | ||
09/05/2026, 08:19:50 | 2 | 1.448 | 1.128.603 0,01% | 281.474.976.710.655 | 2,23 | 0,001766 | ||
09/05/2026, 08:19:50 | 2 | 1.436 | 1.098.391 0,01% | 281.474.976.710.655 | 2,28 | 0,001758 | ||
09/05/2026, 08:19:49 | 3 | 1.660 | 869.339 0,01% | 281.474.976.710.655 | 1,49 | 0,000906 | ||
09/05/2026, 08:19:49 | 2 | 1.325 | 628.018 0,01% | 281.474.976.710.655 | 1,08 | 0,000477 | ||
09/05/2026, 08:19:49 | 2 | 1.325 | 308.560 0,01% | 281.474.976.710.655 | 1,29 | 0,000279 | ||
09/05/2026, 08:19:49 | 1 | 660 | 21.000 0,01% | 281.474.976.710.655 | 1,28 | 0,000018 | ||
09/05/2026, 08:19:48 | 4 | 2.044 | 882.719 0,01% | 281.474.976.710.655 | 1,49 | 0,000923 | ||
09/05/2026, 08:19:48 | 6 | 2.739 | 1.273.893 0,01% | 281.474.976.710.655 | 1,18 | 0,001057 | ||
09/05/2026, 08:19:47 | 3 | 1.684 | 589.412 0,01% | 281.474.976.710.655 | 1,84 | 0,000761 | ||
09/05/2026, 08:19:47 | 4 | 2.069 | 1.101.659 0,01% | 281.474.976.710.655 | 1,29 | 0,000995 | ||
09/05/2026, 08:19:47 | 2 | 1.313 | 168.510 0,01% | 281.474.976.710.655 | 1,32 | 0,000156 | ||
09/05/2026, 08:19:47 | 3 | 1.580 | 391.745 0,01% | 281.474.976.710.655 | 1,14 | 0,000315 | ||
09/05/2026, 08:19:46 | 6 | 2.826 | 1.774.638 0,01% | 281.474.976.710.655 | 2,62 | 0,00326 |
