Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2.651 | 27/01/2026, 07:08:00 | 1.856.905 | 3,125 0,02103121 | 0,00000793 | ||
1.158 | 27/01/2026, 06:45:20 | 3.385.110 | 3,125 0,00394242 | 0,0000034 | ||
939 | 27/01/2026, 06:43:18 | 3.445.541 | 3,125 0,00539018 | 0,00000574 | ||
2.534 | 27/01/2026, 06:40:27 | 2.266.365 | 3,125 0,01458918 | 0,00000575 | ||
1.105 | 27/01/2026, 06:31:36 | 3.062.337 | 3,125 0,00776281 | 0,00000702 | ||
1.560 | 27/01/2026, 06:27:53 | 986.606 | 3,125 0,01280034 | 0,0000082 | ||
1.135 | 27/01/2026, 06:20:24 | 3.278.031 | 3,125 0,0090671 | 0,00000798 | ||
4.473 | 27/01/2026, 06:17:07 | 2.025.802 | 3,125 0,00326643 | 0,00000073 | ||
2.969 | 27/01/2026, 06:17:23 | 1.614.784 | 3,125 0,02117775 | 0,00000713 | ||
3.427 | 27/01/2026, 06:07:05 | 1.591.473 | 3,125 0,03816555 | 0,00001113 | ||
3.082 | 27/01/2026, 05:43:36 | 1.589.451 | 3,125 0,01817652 | 0,00000589 | ||
3.738 | 27/01/2026, 05:39:32 | 1.561.311 | 3,125 0,04430182 | 0,00001185 | ||
3.359 | 27/01/2026, 05:02:46 | 1.767.264 | 3,125 0,01676272 | 0,00000499 | ||
3.177 | 27/01/2026, 04:55:24 | 1.605.321 | 3,125 0,02764201 | 0,0000087 | ||
2.790 | 27/01/2026, 04:37:38 | 1.599.700 | 3,125 0,01763406 | 0,00000632 | ||
3.378 | 27/01/2026, 04:30:51 | 1.668.219 | 3,125 0,03527859 | 0,00001044 | ||
4.161 | 27/01/2026, 04:09:29 | 1.637.926 | 3,125 0,01372274 | 0,00000329 | ||
3.077 | 27/01/2026, 04:03:20 | 1.815.645 | 3,125 0,00972401 | 0,00000316 | ||
3.758 | 27/01/2026, 04:02:18 | 1.629.534 | 3,125 0,03621059 | 0,00000963 | ||
4.628 | 27/01/2026, 03:38:20 | 1.753.390 | 3,125 0,0042701 | 0,00000092 |
