Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 03:07:13 | 2 | 3.094 | 404.103 0,01% | 101,68 | ||
11/05/2026, 03:07:12 | 2 | 1.059 | 720.941 0,01% | 101,68 | ||
11/05/2026, 03:07:12 | 2 | 953 | 488.421 0,01% | 101,68 | ||
11/05/2026, 03:07:12 | 2 | 1.283 | 846.474 0,01% | 101,68 | ||
11/05/2026, 03:07:11 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
11/05/2026, 03:07:09 | 2 | 3.094 | 404.114 0,01% | 101,68 | ||
11/05/2026, 03:07:07 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11/05/2026, 03:07:06 | 2 | 953 | 995.419 0,01% | 101,68 | ||
11/05/2026, 03:07:05 | 3 | 1.205 | 486.081 0,01% | 101,68 | ||
11/05/2026, 03:07:04 | 2 | 2.134 | 246.993 0,01% | 101,68 | ||
11/05/2026, 03:07:04 | 2 | 2.372 | 1.637.294 0,01% | 101,68 | ||
11/05/2026, 03:07:04 | 2 | 1.048 | 749.496 0,01% | 101,68 | ||
11/05/2026, 03:07:04 | 2 | 1.910 | 1.315.634 0,01% | 101,68 | ||
11/05/2026, 03:07:02 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
11/05/2026, 03:07:00 | 2 | 952 | 333.230 0,01% | 101,68 | ||
11/05/2026, 03:06:58 | 2 | 1.723 | 119.046 0,01% | 101,68 | ||
11/05/2026, 03:06:52 | 2 | 953 | 145.505 0,01% | 101,68 | ||
11/05/2026, 03:06:51 | 2 | 1.059 | 720.953 0,01% | 101,68 | ||
11/05/2026, 03:06:49 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
11/05/2026, 03:06:47 | 2 | 2.006 | 254.377 0,01% | 101,68 |
