Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x20c719cf | 12/11/2025, 04.34.43 | 0OKB | 0,00000946 | |||||
0x20c719cf | 12/11/2025, 04.34.43 | 0OKB | 0,00001303 | |||||
0x20c719cf | 12/11/2025, 04.34.43 | 0OKB | 0,00001209 | |||||
0x9d34c844 | 12/11/2025, 04.34.43 | 0OKB | 0,00000733 | |||||
dagSwapByOrderId | 12/11/2025, 04.34.43 | 10 | 0,00040608 | |||||
0x098999be | 12/11/2025, 04.34.43 | 0OKB | 0OKB | |||||
0x628a2035 | 12/11/2025, 04.34.42 | 0OKB | 0,00000909 | |||||
0x20c719cf | 12/11/2025, 04.34.42 | 0OKB | 0,000011 | |||||
0x20c719cf | 12/11/2025, 04.34.42 | 0OKB | 0,00003347 | |||||
swapExactTokensForTokens | 12/11/2025, 04.34.42 | 0OKB | 0,00000328 | |||||
0xfcf401e9 | 12/11/2025, 04.34.42 | 0OKB | 0,00000412 | |||||
ROOT4146650865 | 12/11/2025, 04.34.42 | 0OKB | 0,00000401 | |||||
ROOT4146650865 | 12/11/2025, 04.34.42 | 0OKB | 0,00002208 | |||||
swapExactTokensForTokens | 12/11/2025, 04.34.42 | 0OKB | 0,00001205 | |||||
exactInputSingle | 12/11/2025, 04.34.42 | 0OKB | 0,00001272 | |||||
0x049a6f0a | 12/11/2025, 04.34.42 | 0OKB | 0,00003104 | |||||
swapExactTokensForTokens | 12/11/2025, 04.34.42 | 0OKB | 0,00001334 | |||||
swapExactTokensForTokens | 12/11/2025, 04.34.42 | 0OKB | 0,00001355 | |||||
exactInputSingle | 12/11/2025, 04.34.42 | 0OKB | 0,00002166 | |||||
0xfcf401e9 | 12/11/2025, 04.34.42 | 0OKB | 0,00000594 |
