Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 18/11/2025, 21.09.06 | 0,131511 | 0,00001434 | |||||
0x098999be | 18/11/2025, 21.09.06 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 18/11/2025, 21.09.05 | 0OKB | 0,00001069 | |||||
0x098999be | 18/11/2025, 21.09.05 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/11/2025, 21.09.04 | 0OKB | 0,00001136 | |||||
0x098999be | 18/11/2025, 21.09.04 | 0OKB | 0OKB | |||||
0x098999be | 18/11/2025, 21.09.03 | 0OKB | 0OKB | |||||
OKB transfer | 18/11/2025, 21.09.02 | 0,3775449 | 0,00000252 | |||||
0x098999be | 18/11/2025, 21.09.02 | 0OKB | 0OKB | |||||
0x91477cac | 18/11/2025, 21.09.01 | 0OKB | 0,00000584 | |||||
0x098999be | 18/11/2025, 21.09.01 | 0OKB | 0OKB | |||||
0x098999be | 18/11/2025, 21.09.00 | 0OKB | 0OKB | |||||
OKB transfer | 18/11/2025, 21.08.59 | 0,000008 | 0,0000021 | |||||
handleOps | 18/11/2025, 21.08.59 | 0OKB | 0,00002013 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 18/11/2025, 21.08.59 | 0OKB | 0,00001393 | |||||
0x098999be | 18/11/2025, 21.08.59 | 0OKB | 0OKB | |||||
OKB transfer | 18/11/2025, 21.08.58 | 1,82609272 | 0,0000021 | |||||
0x098999be | 18/11/2025, 21.08.58 | 0OKB | 0OKB | |||||
0x098999be | 18/11/2025, 21.08.57 | 0OKB | 0OKB | |||||
0x098999be | 18/11/2025, 21.08.56 | 0OKB | 0OKB |
