Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 10/11/2025, 07.08.24 | 0OKB | 0OKB | |||||
exactInputSingle | 10/11/2025, 07.08.23 | 0OKB | 0,00001117 | |||||
0x098999be | 10/11/2025, 07.08.23 | 0OKB | 0OKB | |||||
0x098999be | 10/11/2025, 07.08.22 | 0OKB | 0OKB | |||||
0x098999be | 10/11/2025, 07.08.21 | 0OKB | 0OKB | |||||
0x098999be | 10/11/2025, 07.08.20 | 0OKB | 0OKB | |||||
0x098999be | 10/11/2025, 07.08.19 | 0OKB | 0OKB | |||||
handleOps | 10/11/2025, 07.08.18 | 0OKB | 0,00002804 | |||||
0x098999be | 10/11/2025, 07.08.18 | 0OKB | 0OKB | |||||
0x098999be | 10/11/2025, 07.08.17 | 0OKB | 0OKB | |||||
unxswapByOrderId | 10/11/2025, 07.08.16 | 0OKB | 0,00023282 | |||||
swapExactTokensForTokens | 10/11/2025, 07.08.16 | 0OKB | 0,00006318 | |||||
0x098999be | 10/11/2025, 07.08.16 | 0OKB | 0OKB | |||||
handleOps | 10/11/2025, 07.08.15 | 0OKB | 0,00009002 | |||||
0x098999be | 10/11/2025, 07.08.15 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 10/11/2025, 07.08.14 | 0OKB | 0,0000167 | |||||
0x098999be | 10/11/2025, 07.08.14 | 0OKB | 0OKB | |||||
0x098999be | 10/11/2025, 07.08.13 | 0OKB | 0OKB | |||||
OKB transfer | 10/11/2025, 07.08.12 | 2,33878381 | 0,0000021 | |||||
0x098999be | 10/11/2025, 07.08.12 | 0OKB | 0OKB |
