Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 11/11/2025, 09.35.01 | 0,90037926 | 0,00001524 | |||||
swapExactETHForTokens | 11/11/2025, 09.35.01 | 0,390898 | 0,00001433 | |||||
0x098999be | 11/11/2025, 09.35.01 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 11/11/2025, 09.35.00 | 0,70591301 | 0,00001398 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 11/11/2025, 09.35.00 | 2,0312677 | 0,00001524 | |||||
0x098999be | 11/11/2025, 09.35.00 | 0OKB | 0OKB | |||||
exactInputSingle | 11/11/2025, 09.34.59 | 0OKB | 0,00001203 | |||||
unxswapByOrderId | 11/11/2025, 09.34.59 | 0OKB | 0,00043996 | |||||
approve | 11/11/2025, 09.34.59 | 0OKB | 0,0000056 | |||||
0x098999be | 11/11/2025, 09.34.59 | 0OKB | 0OKB | |||||
transfer | 11/11/2025, 09.34.58 | 0OKB | 0,00000561 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 11/11/2025, 09.34.58 | 0OKB | 0,00001264 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 11/11/2025, 09.34.58 | 0OKB | 0,00001376 | |||||
0x098999be | 11/11/2025, 09.34.58 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 11/11/2025, 09.34.57 | 0,50835286 | 0,00001524 | |||||
0x9d34c844 | 11/11/2025, 09.34.57 | 0OKB | 0,00000576 | |||||
0x098999be | 11/11/2025, 09.34.57 | 0OKB | 0OKB | |||||
0xb80c2f09 | 11/11/2025, 09.34.56 | 0OKB | 0,00002804 | |||||
forward | 11/11/2025, 09.34.56 | 0OKB | 0,00001412 | |||||
0x098999be | 11/11/2025, 09.34.56 | 0OKB | 0OKB |
