Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 18/12/2025, 10.42.34 | 0,09547446 | 0,0000148 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.34 | 0OKB | 0OKB | |||||
swapAmount | 18/12/2025, 10.42.33 | 0OKB | 0,00001636 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.33 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/12/2025, 10.42.32 | 0,02431127 | 0,00007054 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.32 | 0OKB | 0OKB | |||||
unxswapToWithBaseRequest | 18/12/2025, 10.42.31 | 3,3 | 0,00008273 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.31 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18/12/2025, 10.42.30 | 0OKB | 0,00008414 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.30 | 0OKB | 0OKB | |||||
0x64489bf5 | 18/12/2025, 10.42.29 | 0OKB | 0,0000129 | |||||
swapAmount | 18/12/2025, 10.42.29 | 0OKB | 0,0000166 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.29 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.28 | 0OKB | 0OKB | |||||
swapAndBridge | 18/12/2025, 10.42.27 | 0OKB | 0,00003392 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/12/2025, 10.42.27 | 0,01418449 | 0,00007082 | |||||
OKB transfer | 18/12/2025, 10.42.27 | 0,05221673 | 0,00000693 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.27 | 0OKB | 0OKB | |||||
mining | 18/12/2025, 10.42.26 | 0OKB | 0,00000367 | |||||
setL1BlockValuesJovian | 18/12/2025, 10.42.26 | 0OKB | 0OKB |
