Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 17/12/2025, 23.25.43 | 0OKB | 0,00001175 | |||||
setL1BlockValuesJovian | 17/12/2025, 23.25.43 | 0OKB | 0OKB | |||||
0x0f0f000f | 17/12/2025, 23.25.42 | 0OKB | 0,00011475 | |||||
0x0f0f000f | 17/12/2025, 23.25.42 | 0OKB | 0,00011475 | |||||
setL1BlockValuesJovian | 17/12/2025, 23.25.42 | 0OKB | 0OKB | |||||
handleOps | 17/12/2025, 23.25.41 | 0OKB | 0,00001958 | |||||
0x0f0f000f | 17/12/2025, 23.25.41 | 0OKB | 0,00017946 | |||||
setL1BlockValuesJovian | 17/12/2025, 23.25.41 | 0OKB | 0OKB | |||||
mint | 17/12/2025, 23.25.40 | 0OKB | 0,00002995 | |||||
approve | 17/12/2025, 23.25.40 | 0OKB | 0,00000269 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/12/2025, 23.25.40 | 0OKB | 0,0000124 | |||||
swapTokensForETH | 17/12/2025, 23.25.40 | 0OKB | 0,000022 | |||||
setL1BlockValuesJovian | 17/12/2025, 23.25.40 | 0OKB | 0OKB | |||||
claim | 17/12/2025, 23.25.39 | 0OKB | 0,00002634 | |||||
OKB transfer | 17/12/2025, 23.25.39 | 0,0002 | 0,0000021 | |||||
swapExactTokensForTokens | 17/12/2025, 23.25.39 | 0OKB | 0,00001119 | |||||
OKB transfer | 17/12/2025, 23.25.39 | 0,137386 | 0,00000212 | |||||
withdraw | 17/12/2025, 23.25.39 | 0OKB | 0,00000379 | |||||
unxswapByOrderId | 17/12/2025, 23.25.39 | 0,0049117 | 0,00090472 | |||||
setL1BlockValuesJovian | 17/12/2025, 23.25.39 | 0OKB | 0OKB |
