Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
X403MINT | 29/10/2025, 04.21.59 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 04.21.59 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 29/10/2025, 04.21.58 | 0,5 | 0,00001962 | |||||
swapExactETHForTokens | 29/10/2025, 04.21.58 | 0,5 | 0,00002485 | |||||
0x098999be | 29/10/2025, 04.21.58 | 0OKB | 0OKB | |||||
X403MINT | 29/10/2025, 04.21.57 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 04.21.57 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 29/10/2025, 04.21.56 | 0,5 | 0,00002485 | |||||
swapExactETHForTokens | 29/10/2025, 04.21.56 | 0,5 | 0,00001962 | |||||
0x098999be | 29/10/2025, 04.21.56 | 0OKB | 0OKB | |||||
swap | 29/10/2025, 04.21.55 | 0OKB | 0,00000484 | |||||
0x2add5061 | 29/10/2025, 04.21.55 | 0,29749957 | 0,00001994 | |||||
0x098999be | 29/10/2025, 04.21.55 | 0OKB | 0OKB | |||||
unxswapToWithBaseRequest | 29/10/2025, 04.21.54 | 0OKB | 0,00001941 | |||||
transfer | 29/10/2025, 04.21.54 | 0OKB | 0,00000296 | |||||
X403MINT | 29/10/2025, 04.21.54 | 0OKB | 0,00001053 | |||||
swapExactETHForTokens | 29/10/2025, 04.21.54 | 0,5 | 0,00002485 | |||||
swapExactETHForTokens | 29/10/2025, 04.21.54 | 0,5 | 0,00001962 | |||||
0x098999be | 29/10/2025, 04.21.54 | 0OKB | 0OKB | |||||
0x098999be | 29/10/2025, 04.21.53 | 0OKB | 0OKB |
