Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
| dagSwapByOrderId | 31/10/2025, 16.34.01 | 0OKB | 0,00001877 | |||||
| swapExactETHForTokens | 31/10/2025, 16.34.01 | 0,203304 | 0,00001434 | |||||
| 0x098999be | 31/10/2025, 16.34.01 | 0OKB | 0OKB | |||||
| swapExactTokensForETH | 31/10/2025, 16.34.00 | 0OKB | 0,00001337 | |||||
| approve | 31/10/2025, 16.34.00 | 0OKB | 0,00000537 | |||||
| 0x290c05ea | 31/10/2025, 16.34.00 | 0OKB | 0,00001194 | |||||
| OKB transfer | 31/10/2025, 16.34.00 | 0OKB | 0,00000931 | |||||
| 0x098999be | 31/10/2025, 16.34.00 | 0OKB | 0OKB | |||||
| swapExactETHForTokensSupportingFeeOnTransferTokens | 31/10/2025, 16.33.59 | 0,02018757 | 0,00006962 | |||||
| OKB transfer | 31/10/2025, 16.33.59 | 0OKB | 0,00000931 | |||||
| OKB transfer | 31/10/2025, 16.33.59 | 0OKB | 0,00000931 | |||||
| swapExactTokensForETH | 31/10/2025, 16.33.59 | 0OKB | 0,00019064 | |||||
| 0x098999be | 31/10/2025, 16.33.59 | 0OKB | 0OKB | |||||
| 0x290c05ea | 31/10/2025, 16.33.58 | 0OKB | 0,00001194 | |||||
| 0x290c05ea | 31/10/2025, 16.33.58 | 0OKB | 0,00001194 | |||||
| OKB transfer | 31/10/2025, 16.33.58 | 0OKB | 0,00000931 | |||||
| 0x098999be | 31/10/2025, 16.33.58 | 0OKB | 0OKB | |||||
| approve | 31/10/2025, 16.33.57 | 0OKB | 0,00000533 | |||||
| OKB transfer | 31/10/2025, 16.33.57 | 0OKB | 0,00000931 | |||||
| OKB transfer | 31/10/2025, 16.33.57 | 0,14824405 | 0,00003359 | 
